|

Plant Collections of the Montréal Botanical Garden
|
Statistics by Plant Families (part M to Z)
The Montréal Botanical Garden favors the classification system of the
Russian botanist Armen Takhtajan (1969) to name the flowering plant families
(Angiosperms).
| Total Number of Taxons |
21,974 |
|
Families |
Genera |
Species |
Infra-sp.* |
Cultivars |
Taxons |
 | Magnoliaceae | 2 | 12 | 0 | 14 | 26
| | Malpighiaceae | 2 | 2 | 0 | 0 | 2
| | Malvaceae | 23 | 42 | 1 | 69 | 112
| | Marantaceae | 8 | 39 | 0 | 8 | 47
| | Marattiaceae | 1 | 1 | 0 | 0 | 1
| | Marcgraviaceae | 1 | 2 | 0 | 0 | 2
| | Marsileaceae | 1 | 4 | 0 | 0 | 4
| | Meliaceae | 3 | 3 | 0 | 0 | 3
| | Melianthaceae | 1 | 1 | 0 | 0 | 1
| | Menispermaceae | 2 | 4 | 0 | 0 | 4
| | Menyanthaceae | 2 | 3 | 1 | 0 | 4
| | Metaxyaceae | 1 | 1 | 0 | 0 | 1
| | Mimosaceae | 9 | 16 | 0 | 0 | 16
| | Moraceae | 9 | 26 | 0 | 7 | 33
| | Moringaceae | 1 | 2 | 0 | 0 | 2
| | Musaceae | 1 | 5 | 0 | 8 | 13
| | Myricaceae | 2 | 4 | 0 | 0 | 4
| | Myrsinaceae | 1 | 3 | 0 | 0 | 3
| | Myrtaceae | 15 | 26 | 0 | 3 | 30
|  | Nandinaceae | 1 | 1 | 0 | 0 | 1
| | Nelumbonaceae | 1 | 2 | 0 | 34 | 36
| | Nepenthaceae | 1 | 17 | 0 | 0 | 17
| | Nolanaceae | 1 | 0 | 0 | 1 | 1
| | Nyctaginaceae | 3 | 3 | 0 | 3 | 6
| | Nymphaeaceae | 2 | 4 | 0 | 43 | 47
| | Nyssaceae | 1 | 3 | 0 | 0 | 3
|  | Ochnaceae | 1 | 2 | 0 | 0 | 2
| | Oleaceae | 12 | 79 | 10 | 289 | 378
| | Onagraceae | 6 | 26 | 0 | 58 | 84
| | Ophioglossaceae | 1 | 2 | 0 | 0 | 2
| | Orchidaceae | 256 | 1 021 | 38 | 609 | 1 668
| | Osmundaceae | 1 | 4 | 1 | 0 | 5
| | Oxalidaceae | 2 | 7 | 0 | 0 | 7
|  | Paeoniaceae | 1 | 25 | 10 | 197 | 232
| | Pandanaceae | 1 | 1 | 0 | 0 | 1
| | Papaveraceae | 13 | 53 | 0 | 57 | 110
| | Parnassiaceae | 1 | 2 | 0 | 0 | 2
| | Passifloraceae | 2 | 12 | 0 | 1 | 13
| | Pedaliaceae | 1 | 1 | 0 | 0 | 1
| | Penthoraceae | 1 | 1 | 0 | 0 | 1
| | Phytolaccaceae | 2 | 3 | 0 | 0 | 3
| | Pinaceae | 9 | 99 | 33 | 258 | 390
| | Piperaceae | 2 | 20 | 0 | 1 | 21
| | Pittosporaceae | 3 | 3 | 0 | 1 | 4
| | Plantaginaceae | 1 | 6 | 0 | 1 | 7
| | Platanaceae | 1 | 2 | 0 | 0 | 2
| | Plumbaginaceae | 6 | 29 | 3 | 10 | 42
| | Poaceae | 87 | 178 | 12 | 92 | 282
| | Podocarpaceae | 1 | 2 | 1 | 0 | 3
| | Podophyllaceae | 3 | 8 | 1 | 0 | 9
| | Polemoniaceae | 6 | 30 | 0 | 117 | 147
| | Polygalaceae | 2 | 2 | 0 | 0 | 2
| | Polygonaceae | 12 | 60 | 4 | 11 | 75
| | Polypodiaceae | 20 | 57 | 6 | 7 | 70
| | Pontederiaceae | 2 | 2 | 0 | 0 | 2
| | Portulacaceae | 8 | 28 | 1 | 25 | 54
| | Primulaceae | 12 | 146 | 20 | 101 | 267
| | Proteaceae | 9 | 18 | 0 | 0 | 18
| | Psilotaceae | 1 | 1 | 0 | 0 | 1
| | Pteridaceae | 11 | 42 | 0 | 14 | 56
| | Punicaceae | 1 | 1 | 0 | 4 | 5
| | Pyrolaceae | 3 | 6 | 0 | 0 | 6
|  | Ranunculaceae | 32 | 326 | 46 | 353 | 725
| | Resedaceae | 1 | 3 | 0 | 0 | 3
| | Rhamnaceae | 11 | 19 | 0 | 2 | 21
| | Rhizophoraceae | 1 | 1 | 0 | 0 | 1
| | Rosaceae | 56 | 587 | 92 | 1 220 | 1 899
| | Rubiaceae | 26 | 32 | 0 | 14 | 46
| | Rutaceae | 17 | 27 | 3 | 5 | 35
|  | Salicaceae | 2 | 82 | 0 | 38 | 120
| | Salviniaceae | 1 | 1 | 0 | 0 | 1
| | Santalaceae | 2 | 2 | 0 | 0 | 2
| | Sapindaceae | 7 | 8 | 0 | 0 | 8
| | Sapotaceae | 6 | 7 | 0 | 0 | 7
| | Sarraceniaceae | 2 | 5 | 0 | 0 | 5
| | Saururaceae | 3 | 4 | 0 | 2 | 6
| | Saxifragaceae | 19 | 129 | 21 | 215 | 365
| | Schisandraceae | 2 | 2 | 0 | 0 | 2
| | Schizaeaceae | 2 | 5 | 0 | 0 | 5
| | Scrophulariaceae | 36 | 193 | 27 | 115 | 335
| | Selaginellaceae | 2 | 12 | 0 | 3 | 15
| | Simaroubaceae | 1 | 1 | 0 | 0 | 1
| | Simmondsiaceae | 1 | 1 | 0 | 0 | 1
| | Smilacaceae | 1 | 1 | 0 | 0 | 1
| | Solanaceae | 25 | 40 | 2 | 186 | 228
| | Sparganiaceae | 1 | 1 | 0 | 0 | 1
| | Stangeriaceae | 1 | 1 | 0 | 0 | 1
| | Staphyleaceae | 1 | 5 | 2 | 0 | 7
| | Sterculiaceae | 5 | 10 | 0 | 0 | 10
| | Strelitziaceae | 3 | 5 | 1 | 0 | 6
| | Styracaceae | 3 | 6 | 0 | 1 | 7
| | Symplocaceae | 1 | 1 | 0 | 0 | 1
|  | Tamaricaceae | 1 | 2 | 0 | 4 | 6
| | Taxaceae | 1 | 7 | 0 | 48 | 55
| | Taxodiaceae | 8 | 8 | 1 | 9 | 18
| | Tetragoniaceae | 1 | 1 | 0 | 0 | 1
| | Theaceae | 2 | 7 | 1 | 13 | 21
| | Thelypteridaceae | 5 | 13 | 0 | 0 | 13
| | Theophrastaceae | 1 | 1 | 0 | 0 | 1
| | Thymelaeaceae | 4 | 11 | 2 | 5 | 18
| | Tiliaceae | 5 | 20 | 2 | 15 | 37
| | Trapaceae | 1 | 1 | 0 | 0 | 1
| | Tropaeolaceae | 1 | 1 | 0 | 7 | 8
| | Typhaceae | 1 | 3 | 0 | 0 | 3
|  | Ulmaceae | 5 | 19 | 6 | 12 | 37
| | Urticaceae | 6 | 15 | 0 | 0 | 15
|  | Valerianaceae | 4 | 11 | 0 | 7 | 18
| | Verbenaceae | 14 | 44 | 0 | 17 | 61
| | Violaceae | 2 | 38 | 5 | 40 | 83
| | Vitaceae | 6 | 21 | 0 | 15 | 36
| | Vittariaceae | 1 | 1 | 0 | 0 | 1
|  | Welwitschiaceae | 1 | 1 | 0 | 0 | 1
|  | Zamiaceae | 6 | 15 | 0 | 0 | 15
| | Zingiberaceae | 13 | 21 | 1 | 5 | 27
| | Zygophyllaceae | 4 | 4 | 0 | 0 | 4 |
*: Infra-specific taxons : subspecies, varieties, formas

| MENU | ABOUT THE GARDEN | GARDENS AND GREENHOUSES | PLANTS AND COLLECTIONS |
| EDUCATIONAL ACTIVITIES | SCIENTIFIC ACTIVITIES | HORTICULTURAL ACTIVITIES | LIBRARY |
| GREEN PAGES | LINKS |
| SITE MAP | SEARCH | MAILBOX |

Last updated : 2003 05 21
Credits
All rights reserved
Ville de Montréal
|