| You are here: Home > What's Up > Celestial Events > Transit of Venus 2004 > Local Circumstances 
															 Local Circumstances forthe Transit of Venus, 2004 June 8
															
																| In Québec |  
																| Location | Latitude | Longitude | Sunrise | Contact 3 | Contact 4 |  
																| Chicoutimi | 48°26' N | 71°04' W | 4:45 | 7:05:00 (20°) | 7:24:59 (24°) |  
																| Gatineau | 45°26' N | 75°43' W | 5:16 | 7:05:15 (17°) | 7:25:15 (20°) |  
																| Montréal | 45°31' N | 73°34' W | 5:06 | 7:05:18 (18°) | 7:25:18 (22°) |  
																| Québec | 46°49' N | 71°14' W | 4:51 | 7:05:12 (20°) | 7:25:11 (23°) |  
																| Sherbrooke | 45°24' N | 71°54' W | 4:58 | 7:05:22 (19°) | 7:25:20 (23°) |  
																| Trois-Rivières | 46°21' N | 72°33' W | 4:59 | 7:05:14 (19°) | 7:25:13 (22°) |  
																| Elsewhere in Canada |  
																| Location | Latitude | Longitude | Sunrise | Contact 3 | Contact 4 |  
																| Moncton (NB) | 46°05' N | 64°47' W | 5:29 | 8:05:27 (24°) | 8:25:22 (28°) |  
																| Saint-John (NB) | 45°16' N | 66°03' W | 5:37 | 8:05:31 (23°) | 8:25:27 (27°) |  
																| Halifax (NS) | 44°36' N | 63°36' W | 5:30 | 8:05:39 (25°) | 8:25:33 (28°) |  
																| Charlottetown (PEI) | 46°14' N | 63°08' W | 5:21 | 8:05:27 (25°) | 8:25:22 (29°) |  
																| Toronto (ON) | 43°39' N | 79°23' W | 5:35 | 7:05:21 (14°) | 7:25:23 (17°) |  
																| Sudbury (ON) | 46°28' N | 81°00' W | 5:29 | 7:04:57 (13°) | 7:25:00 (17°) |  
																| Winnipeg (MB) | 49°53' N | 97°09' W | 5:19 | 6:03:56  (5°) | 6:24:05   (8°) |  
																| Regina (SK) | 50°25' N | 104°39' W | 4:43 | 5:03:17   (1°) | 5:23:28   (4°) |  
																| Calgary (AB) | 51°10' N | 114°35' W | Transit Not Observable |  
																| Edmonton (AB) | 53°33' N | 113°28' W | 5:19 | Before Sunrise | 5:23:02   (1°) |  
																| Vancouver (BC) | 49°16' N | 123°07' W | Transit Not Observable |  
																| Victoria (BC) | 48°26' N | 123°23' W | Transit Not Observable |  
																| Yellowknife (NWT) | 62°27' N | 114°21' W | 3:46 | 5:07   (5°) | 5:26   (7°) |  
															
																| Peculiar cases: maximum transit observable |  
																| Location | Latitude | Longitude | Sunrise | Maximum | Contact 3 | Contact 4 |  
																| St. John's (NF) | 47°34' N | 52°43' W | 5:04 | 5:52:56 (6°) | 8:35:25 (33°) | 8:55:15 (36°) |  
																| Iqualuit (NT) | 63°45' N | 68°33' W | 2:22 | 4:20:50 (7°) | 7:03:13 (24°) | 7:23:12 (26°) |  
															
																| Peculiar case: transit occurs on the previous evening, June 7 |  
																| Location | Latitude | Longitude | Contact 1 | Contact 2 | Sunset |  
																| Whitehorse (YK) | 60°43' N | 135°03' W | 22:13 (5°) | 22:33 (3°) | 23:26 |  
																|  |  Notes: All times are given as local civil time (daylight time in most locations).Figures between (parentheses) indicate the height of the sun above the local horizon (in degrees).
 
 Monthly Sky | Celestial Events | Ephemerides & Astronomical Data | Resources | Publications | MeteoritesAbout The Planetarium | Teachers & Educators | What's Up | Media | The Planetarium On The Road
 Home | FAQ | Site Map | Reach Us | SAPM | Français
 |