You are here: Home > What's UpEphemerides & Astronomical Data > Phases of the Moon

Phases of the Moon 2006-2015

All times given as
Eastern Standard Time (EST = UT - 5 hours)

2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015

Phases of the Moon 2006
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 6 13:56   Jan. 14 4:48   Jan. 22 10:14
Jan. 29 9:15   Feb. 5 1:29   Feb. 12 23:44   Feb. 21 2:17
Feb. 27 19:31   Mar. 6 15:16   Mar. 14 18:35   Mar. 22 14:10
Mar. 29 5:15   April 5 7:01   April 13 11:40   April 20 22:28
April 27 4:44   May 5 0:13   May 13 1:51   May 20 4:21
May 27 0:26   June 3 18:06   June 11 13:03   June 18 9:08
June 25 11:05   July 3 11:37   July 10 22:02   July 17 14:13
July 24 23:31   Aug. 2 3:46   Aug. 9 5:54   Aug. 15 20:51
Aug. 23 14:10   Aug. 31 17:57   Sept. 7 13:42   Sept. 14 6:15
Sept. 22 6:45   Sept. 30 6:04   Oct. 6 22:13   Oct. 13 19:26
Oct. 22 0:14   Oct. 29 16:25   Nov. 5 7:58   Nov. 12 12:45
Nov. 20 17:18   Nov. 28 1:29   Dec. 4 19:25   Dec. 12 9:32
Dec. 20 9:01   Dec. 27 9:48  

Phases of the Moon 2007
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 3 8:57   Jan. 11 7:45
Jan. 18 23:01   Jan. 25 18:01   Feb. 2 0:45   Feb. 10 4:51
Feb. 17 11:14   Feb. 24 2:56   Mar. 3 18:17   Mar. 11 22:54
Mar. 18 21:43   Mar. 25 13:16   April 2 12:15   April 10 13:04
April 17 6:36   April 24 1:36   May 2 5:09   May 9 23:27
May 16 14:27   May 23 16:03   May 31 20:04   June 8 6:43
June 14 22:13   June 22 8:15   June 30 8:49   July 7 11:54
July 14 7:04   July 22 1:29   July 29 19:48   Aug. 5 16:20
Aug. 12 18:03   Aug. 20 18:54   Aug. 28 5:35   Sept. 3 21:32
Sept. 11 7:44   Sept. 19 11:48   Sept. 26 14:45   Oct. 3 5:06
Oct. 11 0:01   Oct. 19 3:33   Oct. 25 23:52   Nov. 1 16:18
Nov. 9 18:03   Nov. 17 17:33   Nov. 24 9:30   Dec. 1 7:44
Dec. 9 12:40   Dec. 17 5:18   Dec. 23 20:16   Dec. 31 2:51

Phases of the Moon 2008
New Moon   First Quarter   Full Moon   Last Quarter
Jan. 8 6:37   Jan. 15 14:46   Jan. 22 8:35   Jan. 30 0:03
Feb. 6 22:45   Feb. 13 22:33   Feb. 20 22:31   Feb. 28 21:18
Mar. 7 12:14   Mar. 14 5:46   Mar. 21 13:40   Mar. 29 16:47
April 5 22:55   April 12 13:32   April 20 5:25   April 28 9:12
May 5 7:18   May 11 22:47   May 19 21:11   May 27 21:57
June 3 14:23   June 10 10:04   June 18 12:30   June 26 7:10
July 2 21:19   July 9 23:35   July 18 2:59   July 25 13:42
Aug. 1 5:13   Aug. 8 15:20   Aug. 16 16:16   Aug. 23 18:50
Aug. 30 14:58   Sept. 7 9:04   Sept. 15 4:13   Sept. 22 0:04
Sept. 29 3:12   Oct. 7 4:04   Oct. 14 15:02   Oct. 21 6:55
Oct. 28 18:14   Nov. 5 23:03   Nov. 13 1:17   Nov. 19 16:31
Nov. 27 11:55   Dec. 5 16:26   Dec. 12 11:37   Dec. 19 5:29
Dec. 27 7:22  

Phases of the Moon 2009
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 4 6:56   Jan. 10 22:27   Jan. 17 21:46
Jan. 26 2:55   Feb. 2 18:13   Feb. 9 9:49   Feb. 16 16:37
Feb. 24 20:35   Mar. 4 2:46   Mar. 10 21:38   Mar. 18 12:47
Mar. 26 11:06   April 2 9:34   April 9 9:56   April 17 8:36
April 24 22:23   May 1 15:44   May 8 23:01   May 17 2:26
May 24 7:11   May 30 22:22   June 7 13:12   June 15 17:15
June 22 14:35   June 29 6:28   July 7 4:21   July 15 4:53
July 21 21:35   July 28 17:00   Aug. 5 19:55   Aug. 13 13:55
Aug. 20 5:02   Aug. 27 6:42   Sept. 4 11:03   Sept. 11 21:16
Sept. 18 13:44   Sept. 25 23:50   Oct. 4 1:10   Oct. 11 3:56
Oct. 18 0:33   Oct. 25 19:42   Nov. 2 14:14   Nov. 9 10:56
Nov. 16 14:14   Nov. 24 16:39   Dec. 2 2:30   Dec. 8 19:13
Dec. 16 7:02   Dec. 24 12:38   Dec. 31 14:13  

Phases of the Moon 2010
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 7 5:39
Jan. 15 2:11   Jan. 23 5:53   Jan. 30 1:18   Feb. 5 18:48
Feb. 13 21:51   Feb. 21 19:42   Feb. 28 11:38   Mar. 7 10:42
Mar. 15 16:01   Mar. 23 6:00   Mar. 29 21:25   April 6 4:37
April 14 7:29   April 21 13:20   April 28 7:18   May 5 23:15
May 13 20:04   May 20 18:43   May 27 18:07   June 4 17:13
June 12 6:15   June 18 23:29   June 26 6:30   July 4 9:35
July 11 14:40   July 18 5:11   July 25 20:37   Aug. 2 23:59
Aug. 9 22:08   Aug. 16 13:14   Aug. 24 12:05   Sept. 1 12:22
Sept. 8 5:30   Sept. 15 0:50   Sept. 23 4:17   Sept. 30 22:52
Oct. 7 13:44   Oct. 14 16:27   Oct. 22 20:37   Oct. 30 7:46
Nov. 5 23:52   Nov. 13 11:39   Nov. 21 12:27   Nov. 28 15:36
Dec. 5 12:36   Dec. 13 8:59   Dec. 21 3:13   Dec. 27 23:18

Phases of the Moon 2011
New Moon   First Quarter   Full Moon   Last Quarter
Jan. 4 4:03   Jan. 12 6:31   Jan. 19 16:21   Jan. 26 7:57
Feb. 2 21:31   Feb. 11 2:18   Feb. 18 3:36   Feb. 24 18:26
Mar. 4 15:46   Mar. 12 18:45   Mar. 19 13:10   Mar. 26 7:07
April 3 9:32   April 11 7:05   April 17 21:44   April 24 21:47
May 3 1:51   May 10 15:33   May 17 6:09   May 24 13:52
June 1 16:03   June 8 21:11   June 15 15:14   June 23 6:48
July 1 3:54   July 8 1:29   July 15 1:40   July 23 0:02
July 30 13:40   Aug. 6 6:08   Aug. 13 13:57   Aug. 21 16:54
Aug. 28 22:04   Sept. 4 12:39   Sept. 12 4:27   Sept. 20 8:39
Sept. 27 6:09   Oct. 3 22:15   Oct. 11 21:06   Oct. 19 22:30
Oct. 26 14:56   Nov. 2 11:38   Nov. 10 15:16   Nov. 18 10:09
Nov. 25 1:10   Dec. 2 4:52   Dec. 10 9:36   Dec. 17 19:48
Dec. 24 13:06  

Phases of the Moon 2012
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 1 1:15   Jan. 9 2:30   Jan. 16 4:08
Jan. 23 2:39   Jan. 30 23:10   Feb. 7 16:54   Feb. 14 12:04
Feb. 21 17:35   Feb. 29 20:21   Mar. 8 4:39   Mar. 14 20:25
Mar. 22 9:37   Mar. 30 14:41   April 6 14:19   April 13 5:50
April 21 2:18   April 29 4:57   May 5 22:35   May 12 16:47
May 20 18:47   May 28 15:16   June 4 6:12   June 11 5:41
June 19 10:02   June 26 22:30   July 3 13:52   July 10 20:48
July 18 23:24   July 26 3:56   Aug. 1 22:27   Aug. 9 13:55
Aug. 17 10:54   Aug. 24 8:54   Aug. 31 8:58   Sept. 8 8:15
Sept. 15 21:11   Sept. 22 14:41   Sept. 29 22:19   Oct. 8 2:33
Oct. 15 7:02   Oct. 21 22:32   Oct. 29 14:49   Nov. 6 19:36
Nov. 13 17:08   Nov. 20 9:31   Nov. 28 9:46   Dec. 6 10:31
Dec. 13 3:42   Dec. 20 0:19   Dec. 28 5:21   

Phases of the Moon 2013
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 4 22:58
Jan. 11 14:44   Jan. 18 18:45   Jan. 26 23:38   Feb. 3 8:56
Feb. 10 2:20   Feb. 17 15:31   Feb. 25 15:26   Mar. 4 16:53
Mar. 11 14:51   Mar. 19 12:27   Mar. 27 4:27   April 2 23:37
April 10 4:35   April 18 7:31   April 25 14:57   May 2 6:14
May 9 19:28   May 17 23:35   May 24 23:25   May 31 13:58
June 8 10:56   June 16 12:24   June 23 6:32   June 29 23:54
July 8 2:14   July 15 22:18   July 22 13:16   July 29 12:43
Aug. 6 16:51   Aug. 14 5:56   Aug. 20 20:45   Aug. 28 4:35
Sept. 5 6:36   Sept. 12 12:08   Sept. 19 6:13   Sept. 26 22:55
Oct. 4 19:35   Oct. 11 18:02   Oct. 18 18:38   Oct. 26 18:40
Nov. 3 7:50   Nov. 10 0:57   Nov. 17 10:16   Nov. 25 14:28
Dec. 2 19:22   Dec. 9 10:12   Dec. 17 4:28   Dec. 25 8:48

Phases of the Moon 2014
New Moon   First Quarter   Full Moon   Last Quarter
Jan. 1 6:14   Jan. 7 22:39   Jan. 15 23:52   Jan. 24 0:19
Jan. 30 16:39   Feb. 6 14:22   Feb. 14 18:53   Feb. 22 12:15
Mar. 1 3:00   Mar. 8 8:27   Mar. 16 12:08   Mar. 23 20:46
Mar. 30 13:45   April 7 3:31   April 15 2:42   April 22 2:52
April 29 1:14   May 6 22:15   May 14 14:16   May 21 7:59
May 28 13:40   June 5 15:39   June 12 23:11   June 19 13:39
June 27 3:08   July 5 6:59   July 12 6:25   July 18 21:08
July 26 17:42   Aug. 3 19:50   Aug. 10 13:09   Aug. 17 7:26
Aug. 25 9:13   Sept. 2 6:11   Sept. 8 20:38   Sept. 15 21:05
Sept. 24 1:14   Oct. 1 14:33   Oct. 8 5:51   Oct. 15 14:12
Oct. 23 16:57   Oct. 30 21:48   Nov. 6 17:23   Nov. 14 10:15
Nov. 22 7:32   Nov. 29 5:06   Dec. 6 7:27   Dec. 14 7:51
Dec. 21 20:36   Dec. 28 13:31  

Phases of the Moon 2015
New Moon   First Quarter   Full Moon   Last Quarter
  Jan. 4 23:53   Jan. 13 4:46
Jan. 20 8:14   Jan. 26 23:48   Feb. 3 18:09   Feb. 11 22:50
Feb. 18 18:47   Feb. 25 12:14   Mar. 5 13:05   Mar. 13 12:48
Mar. 20 4:36   Mar. 27 2:43   April 4 7:06   April 11 22:44
April 18 13:57   April 25 18:55   May 3 22:42   May 11 5:36
May 17 23:13   May 25 12:19   June 2 11:19   June 9 10:42
June 16 9:05   June 24 6:03   July 1 21:20   July 8 15:24
July 15 20:24   July 23 23:04   July 31 5:43   Aug. 6 21:03
Aug. 14 9:53   Aug. 22 14:31   Aug. 29 13:35   Sept. 5 4:54
Sept. 13 1:41   Sept. 21 3:59   Sept. 27 21:50   Oct. 4 16:06
Oct. 12 19:06   Oct. 20 15:31   Oct. 27 7:05   Nov. 3 7:24
Nov. 11 12:47   Nov. 19 1:27   Nov. 25 17:44   Dec. 3 2:40
Dec. 11 5:29   Dec. 18 10:14   Dec. 25 6:11  

 

© Ville de Montréal. All Rights Reserved.

Credits.  Last Modified: 2009-11-06