You are here: Home > What's UpEphemerides & Astronomical Data > The Seasons

Equinoxes and Solstices 2001-2020

All times given as
Eastern Standard Time (EST = UT - 5 hours)

Equinoxes and Solstices 2001-2020

    Spring
Equinox
  Summer
Solstice
  Autumn
Equinox
  Winter
Solstice
    March   June   September   December
2001   20 8:32   21 2:39   22 18:06   21 14:23
2002   20 14:17   21 8:26   22 23:57   21 20:16
2003   20 20:01   21 14:12   23 5:48   22 2:05
2004   20 1:50   20 19:58   22 11:31   21 7:43
2005   20 7:35   21 1:47   22 17:25   21 13:37
2006   20 13:27   21 7:27   22 23:05   21 19:24
2007   20 19:09   21 13:08   23 4:53   22 1:09
2008   20 0:50   20 19:01   22 10:46   21 7:05
2009   20 6:45   21 0:47   22 16:20   21 12:48
2010   20 12:34   21 6:30   22 22:11   21 18:40
2011   20 18:22   21 12:18   23 4:06   22 0:32
2012   20 0:16   20 18:10   22 9:50   21 6:13
2013   20 6:03   21 0:05   22 15:46   21 12:13
2014   20 11:58   21 5:52   22 21:31   21 18:05
2015   20 17:47   21 11:39   23 3:22   21 23:50
2016   19 23:32   20 17:35   22 9:23   21 5:46
2017   20 5:30   20 23:25   22 15:03   21 11:30
2018   20 11:17   21 5:09   22 20:56   21 17:24
2019   20 17:00   21 10:56   23 2:52   21 23:21
2020   19 22:51   20 16:45   22 8:32   21 5:04

 

© Ville de Montréal. All Rights Reserved.

Credits.  Last Modified: 2004-09-28